Pair of sport socks in black or white.
Sold in EU sizing, please refer to the guide below to help you find the right shoe size:
YOUTH UK |
EU |
ADULT UK |
EU |
|
2 | 1 | 33 | ||
2.5 | 18 | 1.5 | ||
3 | 19 | 2 | 34 | |
3.5 | 2.5 | 35 | ||
4 | 20 | 3 | ||
4.5 | 21 | 3.5 | 36 | |
5 | 4 | 37 | ||
5.5 | 22 | 4.5 | ||
6 | 23 | 5 | 38 | |
6.5 | 5.5 | 39 | ||
7 | 24 | 6 | ||
7.5 | 25 | 6.5 | 40 | |
8 | 7 | 41 | ||
8.5 | 26 | 7.5 | ||
9 | 27 | 8 | 42 | |
9.5 | 8.5 | |||
10 | 28 | 9 | 43 | |
10.5 | 9.5 | 44 | ||
11 | 29 | 10 | ||
11.5 | 30 | 10.5 | 45 | |
12 | 11 | 46 | ||
12.5 | 31 | |||
13 | 32 | |||
13.5 |