Size Guide

To help you find the right size from apparel and kit please refer to our guide. 

All measurements are provided in CM:

ADULT
SIZE S M L XL 2XL 3XL 4XL
HEIGHT 178 182 186 190 194 194 194
JERSEY CHEST 94 99 104 110 116 122 130
WAIST 82 87 92 98 104 110 118
HIP 97 102 107 113 119 125 131
INNER LEG 81 83 85 87 89 89 89


YOUTH
AGE 6 8 10 12 14 16
HEIGHT 116 128 140 152 164 176
CHEST 61 67 73 79 83 88
WAIST 58 61.5 64.5 67.5 70.5 73.5
HIP 64 70 76 82 87 92

 

HOW TO MEASURE

HEIGHT: Measure from the top of the head down to the floor.

CHEST: Measure around the fullest part of the chest.

WAIST: Measure around the narrowest part of the waist.

HIP: Measure around the fullest part of the hips.